Description
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
Size | Shoulder | Sleeve Length | Length |
CM | INCH | CM | INCH | CM | INCH |
M | 50 | 19.68 | 49 | 19.29 | 70 | 27.56 |
L | 51 | 20.08 | 50 | 19.68 | 71 | 27.95 |
XL | 52 | 20.47 | 51 | 20.08 | 72 | 28.35 |
2XL | 53 | 20.87 | 52 | 20.47 | 73 | 28.74 |
3XL | 54 | 21.26 | 53 | 20.87 | 74 | 29.13 |
![]()
![]()
![]()
![]()